<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hall Render - Long-Term Care, Home Health &#38; Hospice</title>
	<atom:link href="http://www.hallrender.com/ltc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hallrender.com/ltc</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 11:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Vermont laws on abuse, neglect and exploitation of vulnerable adults residing in long term care facilities</title>
		<link>http://www.hallrender.com/ltc/new-vermont-laws-on-abuse-neglect-and-exploitation-of-vulnerable-adults-residing-in-long-term-care-facilities</link>
		<comments>http://www.hallrender.com/ltc/new-vermont-laws-on-abuse-neglect-and-exploitation-of-vulnerable-adults-residing-in-long-term-care-facilities#comments</comments>
		<pubDate>Wed, 16 May 2012 15:02:57 +0000</pubDate>
		<dc:creator>Sean J. Fahey</dc:creator>
				<category><![CDATA[Litigation and Risk Management]]></category>
		<category><![CDATA[Long-Term Care]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=762</guid>
		<description><![CDATA[Vermont Governor Peter Shumlin recently signed Vermont House Bill 413 into law.  The new law adds a new section to Vermont&#8217;s laws on abuse, neglect and exploitation of vulnerable adults residing in long term care facilities.  The new section allows Vermont&#8217;s Attorney General the right to pursue a civil action against individuals, nursing homes and [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/new-vermont-laws-on-abuse-neglect-and-exploitation-of-vulnerable-adults-residing-in-long-term-care-facilities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filial Responsibility Law – Another Tool for Nursing Homes to Get Paid &#8211; Son Liable for Mother&#8217;s $92,943 Nursing Home Bill Under Pennsylvania Law</title>
		<link>http://www.hallrender.com/ltc/filial-responsibility-law-another-tool-for-nursing-homes-to-get-paid-son-liable-for-mothers-92943-nursing-home-bill-under-pennsylvania-law</link>
		<comments>http://www.hallrender.com/ltc/filial-responsibility-law-another-tool-for-nursing-homes-to-get-paid-son-liable-for-mothers-92943-nursing-home-bill-under-pennsylvania-law#comments</comments>
		<pubDate>Thu, 10 May 2012 21:40:17 +0000</pubDate>
		<dc:creator>Sean J. Fahey</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=750</guid>
		<description><![CDATA[Recently, a Pennsylvania appeals court found a son liable for his mother&#8217;s $92,943 unpaid nursing home bill under Pennsylvania&#8217;s filial responsibility law.  In September 2007, John Pittas&#8217; mother entered a nursing home after a car accident.  In March 2008, she left the nursing home and moved to Greece. She left a large unpaid bill at [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/filial-responsibility-law-another-tool-for-nursing-homes-to-get-paid-son-liable-for-mothers-92943-nursing-home-bill-under-pennsylvania-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Releases Final Rule Requiring Providers to Include NPI on Enrollment and Claim Filings</title>
		<link>http://www.hallrender.com/ltc/cms-releases-final-rule-requiring-providers-to-include-npi-on-enrollment-and-claim-filings</link>
		<comments>http://www.hallrender.com/ltc/cms-releases-final-rule-requiring-providers-to-include-npi-on-enrollment-and-claim-filings#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:48:17 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Litigation and Risk Management]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Medicaid/Medicare enrollment and regulatory compliance]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[april 27]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[june 26]]></category>
		<category><![CDATA[npi]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[providers]]></category>
		<category><![CDATA[selby]]></category>
		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=741</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services (CMS) just released a final rule requiring all providers of medical or other items or services and suppliers that qualify for a National Provider Identifier (NPI) to include their NPI on all applications to enroll in the Medicare and Medicaid programs and on all claims for payment submitted under [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/cms-releases-final-rule-requiring-providers-to-include-npi-on-enrollment-and-claim-filings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only One Week Left to Submit License to NSC in Round 2 Competitive Bidding</title>
		<link>http://www.hallrender.com/ltc/only-one-week-left-to-submit-license-to-nsc-in-round-2-competitive-bidding</link>
		<comments>http://www.hallrender.com/ltc/only-one-week-left-to-submit-license-to-nsc-in-round-2-competitive-bidding#comments</comments>
		<pubDate>Wed, 25 Apr 2012 21:24:11 +0000</pubDate>
		<dc:creator>Kendra Conover</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Competitve Bidding Program]]></category>
		<category><![CDATA[dme]]></category>
		<category><![CDATA[dmepos]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[Round 2]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=736</guid>
		<description><![CDATA[Suppliers participating in Round 2 and/or the national mail-order competition of the Medicare Durable Medical Equipment, Prosthetics, Orthotics, and Supplies (&#8220;DMEPOS&#8221;) Competitive Bidding Program must have all applicable state licenses on file with the National Supplier Clearinghouse (&#8220;NSC&#8221;). Bidding suppliers must ensure that copies of applicable state licenses are recieved by the NSC on or [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/only-one-week-left-to-submit-license-to-nsc-in-round-2-competitive-bidding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Health Agency Patient Surveys Now Available for Consumers</title>
		<link>http://www.hallrender.com/ltc/home-health-agency-patient-surveys-now-available-for-consumers</link>
		<comments>http://www.hallrender.com/ltc/home-health-agency-patient-surveys-now-available-for-consumers#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:54:44 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Litigation and Risk Management]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[hha]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[home health compare]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[public disclosure]]></category>
		<category><![CDATA[quality care finder]]></category>
		<category><![CDATA[selby]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=729</guid>
		<description><![CDATA[Consumers can now compare results from home health agencies (HHA) patient surveys on the Quality Care Finder website.  These results are designed to create incentives for HHAs to improve quality of care, as well as to give patients additional information as to the type of care they will receive from a particular agency.  The Centers for [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/home-health-agency-patient-surveys-now-available-for-consumers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG Publishes Report on Failure of Nursing Homes to Prepare, Respond to Disasters</title>
		<link>http://www.hallrender.com/ltc/oig-publishes-report-on-failure-of-nursing-homes-to-prepare-respond-to-disasters</link>
		<comments>http://www.hallrender.com/ltc/oig-publishes-report-on-failure-of-nursing-homes-to-prepare-respond-to-disasters#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:31:31 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Medicaid/Medicare enrollment and regulatory compliance]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[selby]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=722</guid>
		<description><![CDATA[The Office of the Inspector General (OIG) just released a report on the failure of nursing facilities to develop and implement adequate emergency preparedness and response programs.  The &#8220;Gaps Continue to Exist in Nursing Home Emergency Preparedness and Response During Disasters: 2007-2010&#8243; report is the summation of an OIG study to assess emergency preparedness and [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/oig-publishes-report-on-failure-of-nursing-homes-to-prepare-respond-to-disasters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wife&#8217;s Nursing Home Debt Cannot Be Discharged in Bankruptcy</title>
		<link>http://www.hallrender.com/ltc/wifes-nursing-home-debt-cannot-be-discharged-in-bankruptcy</link>
		<comments>http://www.hallrender.com/ltc/wifes-nursing-home-debt-cannot-be-discharged-in-bankruptcy#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:17:07 +0000</pubDate>
		<dc:creator>Sean J. Fahey</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=714</guid>
		<description><![CDATA[The United States Bankruptcy Court for the Eastern District of Kentucky held that the wife of a nursing home resident was contractually bound through a nursing home admissions agreement to apply for Medicaid benefits on behalf of her husband and who failed to do so, could not discharge the amount due to the nursing home [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/wifes-nursing-home-debt-cannot-be-discharged-in-bankruptcy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactivation of Provider Number Requires Re-Certification Survey</title>
		<link>http://www.hallrender.com/ltc/reactivation-of-provider-number-requires-re-certification-survey</link>
		<comments>http://www.hallrender.com/ltc/reactivation-of-provider-number-requires-re-certification-survey#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:14:17 +0000</pubDate>
		<dc:creator>Todd J. Selby</dc:creator>
				<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Medicaid/Medicare enrollment and regulatory compliance]]></category>
		<category><![CDATA[accrediting organization]]></category>
		<category><![CDATA[AO]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[CCN]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CoPs]]></category>
		<category><![CDATA[deactivation]]></category>
		<category><![CDATA[hha]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[provider number]]></category>
		<category><![CDATA[re-certification]]></category>
		<category><![CDATA[reactivation]]></category>
		<category><![CDATA[selby]]></category>
		<category><![CDATA[survery]]></category>
		<category><![CDATA[survey agency]]></category>
		<category><![CDATA[transmittal]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=702</guid>
		<description><![CDATA[On April 6, 2012, CMS issued a Survey and Certification Transmittal stating that when a Home Health Agency (&#8220;HHA&#8221;) deactivates its provider number (the provider number is now referred to as the CMS Certification Number or CCN), the HHA must be surveyed for compliance with the CMS Conditions of Participation (CoPs) for HHA&#8217;s if the [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/reactivation-of-provider-number-requires-re-certification-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Reverses Course on Requiring Independent Pharmacy Review</title>
		<link>http://www.hallrender.com/ltc/cms-reverses-course-on-requiring-independent-pharmacy-review</link>
		<comments>http://www.hallrender.com/ltc/cms-reverses-course-on-requiring-independent-pharmacy-review#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:35:01 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Litigation and Risk Management]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Medicaid/Medicare enrollment and regulatory compliance]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[pharmacy]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[selby]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=692</guid>
		<description><![CDATA[In a surprise reversal, the Centers for Medicare &#38; Medicaid Services (CMS) has dropped a controversial proposed regulation that would require nursing homes to hire independent pharmacists to oversee residents&#8217; medication regimens.  The proposed rule had been developed in response to the belief that relationships between long-term care providers and pharmacy suppliers could conflict with [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/cms-reverses-course-on-requiring-independent-pharmacy-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Assistant Jailed for Posting Resident Photos to Facebook</title>
		<link>http://www.hallrender.com/ltc/nursing-assistant-jailed-for-posting-resident-photos-to-facebook</link>
		<comments>http://www.hallrender.com/ltc/nursing-assistant-jailed-for-posting-resident-photos-to-facebook#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:29:41 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[jail]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[selby]]></category>
		<category><![CDATA[snf]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=684</guid>
		<description><![CDATA[I wanted to highlight a post from one of our sister-blogs at Hall Render, the Litigation Analysis Blog, about a recent jail term for a nursing assistant who posted pictures of a resident to her Facebook account. In that case, a judge sentenced a nursing assistant to eight days in jail, and two years probation for [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/nursing-assistant-jailed-for-posting-resident-photos-to-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Avoidable Hospitalizations for Nursing Facility Residents</title>
		<link>http://www.hallrender.com/ltc/reducing-avoidable-hospitalizations-for-nursing-facility-residents</link>
		<comments>http://www.hallrender.com/ltc/reducing-avoidable-hospitalizations-for-nursing-facility-residents#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:47:50 +0000</pubDate>
		<dc:creator>Todd J. Selby</dc:creator>
				<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[afordable care act]]></category>
		<category><![CDATA[avoidable]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[readmission]]></category>
		<category><![CDATA[rehospitalization]]></category>
		<category><![CDATA[resident]]></category>
		<category><![CDATA[selby]]></category>
		<category><![CDATA[state agency]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=676</guid>
		<description><![CDATA[As a means of improving care to residents residing in Medicare/Medicaid nursing facilities, CMS announced on March 15, 2012 an initiative to help reduce avoidable hospitalizations.  Organizations interested in participating in this initiative must submit an application to CMS by June 14, 2012. The goal of the initiative is to improve care for residents of [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/reducing-avoidable-hospitalizations-for-nursing-facility-residents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Releases Waiver Guidance for Health Facilities use of 2012 LSC</title>
		<link>http://www.hallrender.com/ltc/cms-releases-waiver-guidance-for-health-facilities-use-of-2012-lsc</link>
		<comments>http://www.hallrender.com/ltc/cms-releases-waiver-guidance-for-health-facilities-use-of-2012-lsc#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:46:41 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[lsc]]></category>
		<category><![CDATA[selby]]></category>
		<category><![CDATA[waiver]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=668</guid>
		<description><![CDATA[As expected earlier this month, the Centers for Medicare &#38; Medicaid Services (CMS) have just released guidance for health facilities wishing to utilize specific features now available in the 2012 Life Safety Code (LSC).  As previously discussed, the updated LSC provides new ways for nursing facilities to adopt a more home-like setting.  The recent changes [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/cms-releases-waiver-guidance-for-health-facilities-use-of-2012-lsc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedPAC Considers SNF Bundled Payments, Therapy Cap Changes</title>
		<link>http://www.hallrender.com/ltc/medpac-considers-snf-bundled-payments-therapy-cap-changes</link>
		<comments>http://www.hallrender.com/ltc/medpac-considers-snf-bundled-payments-therapy-cap-changes#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:47:01 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Medicaid/Medicare enrollment and regulatory compliance]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[bundled payment]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[MedPAC]]></category>
		<category><![CDATA[selby]]></category>
		<category><![CDATA[snf]]></category>
		<category><![CDATA[therapy cap]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=665</guid>
		<description><![CDATA[The Medicare Payment Advisory Commission (MedPAC) is an independent Congressional advisory agency that makes formal recommendations to Congress in March and June of each year.  MedPAC was created to advise Congress on issues affecting the administration of the Medicare Program.  While Congress is not obligated to follow MedPAC&#8217;s recommendations, the recommendations are heavily considered.  This month, [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/medpac-considers-snf-bundled-payments-therapy-cap-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Expected to Release Guidance on New LSC Adoption Soon</title>
		<link>http://www.hallrender.com/ltc/cms-expected-to-release-guidance-on-new-lsc-adoption-soon</link>
		<comments>http://www.hallrender.com/ltc/cms-expected-to-release-guidance-on-new-lsc-adoption-soon#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:08:51 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Medicaid/Medicare enrollment and regulatory compliance]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012 lsc]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[decoration]]></category>
		<category><![CDATA[fireplace]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[lsc]]></category>
		<category><![CDATA[open kitchen]]></category>
		<category><![CDATA[S&C letter]]></category>
		<category><![CDATA[selby]]></category>
		<category><![CDATA[waiver]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=657</guid>
		<description><![CDATA[The 2012 Life Safety Code (LSC) contains numerous provisions that address culture change in nursing facilities.  These new provisions are somewhat of a liberalization of standards to permit a more home-like environment for residents, rather than an institutional setting.  I am expecting the Centers for Medicare &#38; Medicaid Services (CMS) to release a Survey &#38; [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/cms-expected-to-release-guidance-on-new-lsc-adoption-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Article Discusses Move to Managed Home Care</title>
		<link>http://www.hallrender.com/ltc/new-york-times-article-discusses-move-to-managed-home-care</link>
		<comments>http://www.hallrender.com/ltc/new-york-times-article-discusses-move-to-managed-home-care#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:16:46 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[managed care]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[selby]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=649</guid>
		<description><![CDATA[An article in the New York Times discussed a growing trend away from the utilization of nursing facilities in favor of managed care and home care.  In light of reimbursement cuts from Medicare and Medicaid, the push to home health, managed care, and the Program of All-Inclusive Care for the Elderly (PACE) has received enthusiastic response from some patients [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/new-york-times-article-discusses-move-to-managed-home-care/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Home Health Agency Survey and Certification Activities Related to a Change of Ownership</title>
		<link>http://www.hallrender.com/ltc/revised-home-health-agency-survey-and-certification-activities-related-to-a-change-of-ownership</link>
		<comments>http://www.hallrender.com/ltc/revised-home-health-agency-survey-and-certification-activities-related-to-a-change-of-ownership#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:21:44 +0000</pubDate>
		<dc:creator>Todd J. Selby</dc:creator>
				<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Medicaid/Medicare enrollment and regulatory compliance]]></category>
		<category><![CDATA[CMS. CHOW]]></category>
		<category><![CDATA[HHAs]]></category>
		<category><![CDATA[Todd Selby]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=642</guid>
		<description><![CDATA[CMS recently issued guidance to the State Survey Agencies regarding changes to the survey procedures for Home Health Agencies (HHAs).  Effective January 1, 2011, the Centers for Medicare &#38; Medicaid Services (CMS) Home Health Prospective Payment System (PPS) final rule amended the regulations for certification activities related to HHAs.  CMS&#8217;s goal in implementing these changes [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/revised-home-health-agency-survey-and-certification-activities-related-to-a-change-of-ownership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office of Inspector General Cautions Physicians Who Reassign Their Medicare Benefits</title>
		<link>http://www.hallrender.com/ltc/office-of-inspector-general-cautions-physicians-who-reassign-their-medicare-benefits</link>
		<comments>http://www.hallrender.com/ltc/office-of-inspector-general-cautions-physicians-who-reassign-their-medicare-benefits#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:09:56 +0000</pubDate>
		<dc:creator>Brian D. Jent</dc:creator>
				<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[OIG; Brian Jent]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=625</guid>
		<description><![CDATA[On February 8, 2012, the Office of Inspector General (OIG) for the Department of Health and Human Services issued an Alert cautioning physicians who reassign their Medicare benefits. The Alert included precautions to physicians to perform appropriate due diligence of the entities to which they reassign their benefits. The OIG also alerted physicians to utilize [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/office-of-inspector-general-cautions-physicians-who-reassign-their-medicare-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIG Posts Video Guidance on Self-Disclosure</title>
		<link>http://www.hallrender.com/ltc/oig-posts-video-guidance-on-self-disclosure</link>
		<comments>http://www.hallrender.com/ltc/oig-posts-video-guidance-on-self-disclosure#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:55:07 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Home Health]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Litigation and Risk Management]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[Medicaid/Medicare enrollment and regulatory compliance]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[OIG]]></category>
		<category><![CDATA[selby]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=617</guid>
		<description><![CDATA[As part of their on-going video series, the Office of Inspector General (OIG) has posted a video on their self-disclosure protocols. Self-disclosure is a key element of an effective compliance program, and can possibly reduce any civil monetary penalties (CMPs) associated with a violation or instance of noncompliance. The OIG has provided many videos in [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/oig-posts-video-guidance-on-self-disclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Hospice Discharge Coding Coming this Summer</title>
		<link>http://www.hallrender.com/ltc/changes-to-hospice-discharge-coding-coming-this-summer</link>
		<comments>http://www.hallrender.com/ltc/changes-to-hospice-discharge-coding-coming-this-summer#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:10:53 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Hospice]]></category>
		<category><![CDATA[Long-Term Care]]></category>
		<category><![CDATA[bufford]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[hospice]]></category>
		<category><![CDATA[jent]]></category>
		<category><![CDATA[selby]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/ltc/?p=613</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services (CMS) has published a transmittal detailing changes for coding hospice discharges, which will provide greater clarity as to why the patient has been discharged from hospice care.     Currently, hospices use code 42 to indicate patient discharges for both patient-initiated terminations and hospice-initiated discharges.  The National Uniform Billing [...]]]></description>
		<wfw:commentRss>http://www.hallrender.com/ltc/changes-to-hospice-discharge-coding-coming-this-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Postpones Two Anti-Fraud Initiatives</title>
		<link>http://www.hallrender.com/ltc/cms-postpones-two-anti-fraud-initiatives</link>
		<comments>http://www.hallrender.com/ltc/cms-postpones-two-anti-fraud-initiatives#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:31:13 +0000</pubDate>
		<dc:creator>David W. Bufford</dc:creator>
				<category><![CDATA[Home Health]]></category>
