<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hall Render - Health Information Technology</title>
	<atom:link href="http://www.hallrender.com/hit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hallrender.com/hit</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Health IT Dashboard</title>
		<link>http://www.hallrender.com/hit/health-it-dashboard</link>
		<comments>http://www.hallrender.com/hit/health-it-dashboard#comments</comments>
		<pubDate>Wed, 09 May 2012 16:26:17 +0000</pubDate>
		<dc:creator>Alisa C. Kuehn</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/hit/?p=211</guid>
		<description><![CDATA[The Office of the National Coordinator for Health Information Technology (ONC) launched the Health IT Dashboard today. The Health IT Dashboard has been established to present key information about the strategy of ONC, its health care innovation grants programs, and available research data tracking the nationwide adoption of health care IT.  The Health IT Dashboard has [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of the National Coordinator for Health Information Technology (ONC) launched the Health IT Dashboard today. The Health IT Dashboard has been established to present key information about the strategy of ONC, its health care innovation grants programs, and available research data tracking the nationwide adoption of health care IT.  The Health IT Dashboard has summary of information about all ONC grant programs, and detailed presentations of performance data for the Health IT Regional Extension Centers and Community College Consortia to Educate Health IT Professionals programs. It also includes over 150 maps presenting ONC data at State, County, and Grantee geographic boundaries.</p>
<p>In June, ONC researchers and the ONC State Health Information Exchange Program will publish an electronic health record (EHR) and health information exchange (HIE) dashboard including more state-level maps, charts, and data sets that describe trends in physician and hospital utilization of health IT.</p>
<p>To view the Health IT Dashboard, <a href="http://dashboard.healthit.gov">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallrender.com/hit/health-it-dashboard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National eHealth Collaborative Program on HIE</title>
		<link>http://www.hallrender.com/hit/national-ehealth-collaborative-program-on-hie</link>
		<comments>http://www.hallrender.com/hit/national-ehealth-collaborative-program-on-hie#comments</comments>
		<pubDate>Tue, 01 May 2012 14:43:18 +0000</pubDate>
		<dc:creator>Alisa C. Kuehn</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/hit/?p=200</guid>
		<description><![CDATA[The National eHealth Collaborative will host a 1 hour discussion with Claudia Williams, Director of the State HIE Program at ONC to discuss the recently released national HIE strategy.  The discussion will take place tomorrow (May 2) at 3:30 PM EDT.  The national HIE strategy can be viewed here.  To register for the program click [...]]]></description>
			<content:encoded><![CDATA[<p>The National eHealth Collaborative will host a 1 hour discussion with Claudia Williams, Director of the State HIE Program at ONC to discuss the recently released national HIE strategy.  The discussion will take place tomorrow (May 2) at 3:30 PM EDT.  The national HIE strategy can be <a href="http://content.healthaffairs.org/content/31/3/527.abstract" target="_blank">viewed here</a>.  To register for the program <a href="https://www4.gotomeeting.com/register/143943343" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallrender.com/hit/national-ehealth-collaborative-program-on-hie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 Comments Are Due In 2 Weeks</title>
		<link>http://www.hallrender.com/hit/stage-2-comments-are-due-in-2-weeks</link>
		<comments>http://www.hallrender.com/hit/stage-2-comments-are-due-in-2-weeks#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:00:44 +0000</pubDate>
		<dc:creator>Jeffrey W. Short</dc:creator>
				<category><![CDATA[EHRs]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/hit/?p=94</guid>
		<description><![CDATA[Comments to the Medicare and Medicaid Program; Electronic Health Record Incentive Program-Stage 2 Proposed Regulations are due in two weeks.  If you wish to make comments to these proposed regulations, they must be submitted no later than 5:00 p.m. on May 7.  Comments can be submitted electronically at www.regulations.gov.  You can also submit written comment [...]]]></description>
			<content:encoded><![CDATA[<p>Comments to the Medicare and Medicaid Program; Electronic Health Record Incentive Program-Stage 2 Proposed Regulations are due in two weeks.  If you wish to make comments to these proposed regulations, they must be submitted no later than 5:00 p.m. on May 7.  Comments can be submitted electronically at <a href="http://www.regulations.gov">www.regulations.gov</a>.  You can also submit written comment by mail, overnight mail, or hand deliver at the addresses set forth in the first page of the proposed regulations.  The proposed regulations can be downloaded <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-03-07/pdf/2012-4443.pdf." target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallrender.com/hit/stage-2-comments-are-due-in-2-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments to 2014 Edition of EHR Certification Standards are Due in 2 Weeks</title>
		<link>http://www.hallrender.com/hit/comments-to-2014-edition-of-ehr-certification-standards-are-due-in-2-weeks</link>
		<comments>http://www.hallrender.com/hit/comments-to-2014-edition-of-ehr-certification-standards-are-due-in-2-weeks#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:45:57 +0000</pubDate>
		<dc:creator>Jeffrey W. Short</dc:creator>
				<category><![CDATA[EHRs]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/hit/?p=100</guid>
		<description><![CDATA[Comments to the Health Information Technology: Standards, Implementation Specifications, and Certification Criteria for Electronic Health Record Technology, 2014 Edition; Revisions to the Permanent Certification Program for Health Information Technology  Proposed Regulations are due in two weeks.  If you wish to make comments to these proposed regulations, they must be submitted no later than 5:00 p.m. on [...]]]></description>
			<content:encoded><![CDATA[<p>Comments to the Health Information Technology: Standards, Implementation Specifications, and Certification Criteria for Electronic Health Record Technology, 2014 Edition; Revisions to the Permanent Certification Program for Health Information Technology  Proposed Regulations are due in two weeks.  If you wish to make comments to these proposed regulations, they must be submitted no later than 5:00 p.m. on May 7.  Comments can be submitted electronically at <a href="http://www.regulations.gov">www.regulations.gov</a>.  You can also submit written comment by mail, overnight mail, or hand deliver at the addresses set forth in the first page of the proposed regulations.  The proposed regulations can be downloaded <a href="http://www.gpo.gov/fdsys/pkg/FR-2012-03-07/pdf/2012-4430.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallrender.com/hit/comments-to-2014-edition-of-ehr-certification-standards-are-due-in-2-weeks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Provides EHR Incentive Program Statistics</title>
		<link>http://www.hallrender.com/hit/cms-provides-ehr-incentive-program-statistics</link>
		<comments>http://www.hallrender.com/hit/cms-provides-ehr-incentive-program-statistics#comments</comments>
		<pubDate>Sat, 31 Mar 2012 12:08:56 +0000</pubDate>
		<dc:creator>Jeffrey W. Short</dc:creator>
				<category><![CDATA[EHRs]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[HITECH ACT]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/hit/?p=184</guid>
		<description><![CDATA[CMS has released its statistics for the Medicare and Medicaid Electronic Health Record Incentive Program for activity from January 2011 through February 2012.  Highlights of the report are: Over 211,500 eligible professionals (EPs), eligible hospitals, and critical access hospitals (CAHs) have registered for the Medicare and/or Medicaid EHR Incentive Programs since January 2011; Over 20,000 registered [...]]]></description>
			<content:encoded><![CDATA[<p>CMS has released its statistics for the Medicare and Medicaid Electronic Health Record Incentive Program for activity from January 2011 through February 2012.  Highlights of the report are:</p>
<ul dir="ltr">
<li>
<div align="left">Over <strong>211,500 </strong>eligible professionals (EPs), eligible hospitals, and critical access hospitals (CAHs) have registered for the Medicare and/or Medicaid EHR Incentive Programs since January 2011;</div>
</li>
<li>
<div align="left">Over <strong>20,000</strong> registered for the Medicare and/or Medicaid EHR Incentive Programs in the month of February;</div>
</li>
<li>
<div align="left">Over <strong>62,000</strong> EPs, eligible hospitals, and CAHs have been paid for successfully participating in the Medicare and/or Medicaid EHR Incentive Programs;</div>
</li>
<li>
<div align="left">Over <strong>$3.8 billion</strong> has been paid in Medicare and Medicaid EHR Incentive Program payments to EPs, eligible hospitals, and CAHs across the country; and</div>
</li>
<li>
<div align="left">Over <strong>$738 million</strong> was paid in the month of February.</div>
</li>
</ul>
<p align="left">The complete report is available online by <a title="Data and Usage Report" href="https://www.cms.gov/EHRIncentivePrograms/56_DataAndReports.asp#TopOfPage">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallrender.com/hit/cms-provides-ehr-incentive-program-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information Exchange Roadmap: The Landscape and a Path Forward</title>
		<link>http://www.hallrender.com/hit/health-information-exchange-roadmap-the-landscape-and-a-path-forward</link>
		<comments>http://www.hallrender.com/hit/health-information-exchange-roadmap-the-landscape-and-a-path-forward#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:11:30 +0000</pubDate>
		<dc:creator>Alisa C. Kuehn</dc:creator>
				<category><![CDATA[EHRs]]></category>
		<category><![CDATA[Health Information Technology]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/hit/?p=173</guid>
		<description><![CDATA[On Monday, April 2, at 1:00 pm EDT, the National eHealth Collaborative will release the &#8220;Health Information Exchange Roadmap&#8221; with a webinar introducing the report.  You can register here.]]></description>
			<content:encoded><![CDATA[<p>On Monday, April 2, at 1:00 pm EDT, the National eHealth Collaborative will release the &#8220;Health Information Exchange Roadmap&#8221; with a webinar introducing the report.  You can register <a href="https://nationalehealthevents.webex.com/mw0306l/mywebex/default.do?nomenu=true&amp;siteurl=nationalehealthevents&amp;service=6&amp;main_url=https%3A%2F%2Fnationalehealthevents.webex.com%2Fec0605l%2Feventcenter%2Fevent%2FeventAction.do%3FtheAction%3Ddetail%26confViewID%3D1002498305%26siteurl%3Dnationalehealthevents%26%26%26." target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallrender.com/hit/health-information-exchange-roadmap-the-landscape-and-a-path-forward/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONC Offers Health IT Teaching Materials</title>
		<link>http://www.hallrender.com/hit/onc-offers-health-it-teaching-materials</link>
		<comments>http://www.hallrender.com/hit/onc-offers-health-it-teaching-materials#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:10:47 +0000</pubDate>
		<dc:creator>Alisa C. Kuehn</dc:creator>
				<category><![CDATA[Health Information Technology]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/hit/?p=175</guid>
		<description><![CDATA[ONC has developed 20 curriculum components that are available at no cost that are designed around 6 mobile workforce roles (as described here).  The components include slide-based lectures with audio narration and transcripts, learning activities, self assessment questions, and instructor manuals. To set-up a profile and download the components, please click here.]]></description>
			<content:encoded><![CDATA[<p>ONC has developed 20 curriculum components that are available at no cost that are designed around 6 mobile workforce roles (as described <a href="http://healthit.hhs.gov/portal/server.pt/gateway/PTARGS_0_0_5194_1419_16937_43/http%3B/wci-pubcontent/publish/onc/public_communities/f_j/grants/cd__faq_1/files/health_it_workforce_6_month_roles_as_of_06_03_10.pdf" target="_blank">here</a>).  The components include slide-based lectures with audio narration and transcripts, learning activities, self assessment questions, and instructor manuals.</p>
<p>To set-up a profile and download the components, please <a href="http://www.onc-ntdc.info/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallrender.com/hit/onc-offers-health-it-teaching-materials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Hosts National Provider Call on EHR Incentive Programs</title>
		<link>http://www.hallrender.com/hit/cms-hosts-national-provider-call-on-ehr-incentive-programs</link>
		<comments>http://www.hallrender.com/hit/cms-hosts-national-provider-call-on-ehr-incentive-programs#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:24:31 +0000</pubDate>
		<dc:creator>Alisa C. Kuehn</dc:creator>
				<category><![CDATA[EHRs]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[HITECH ACT]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/hit/?p=157</guid>
		<description><![CDATA[Later today (March 29 from 3 &#8211; 4 pm EDT), CMS will hold a national provider call to discuss EHR incentive program basics to eligible professionals. Registration for the call closes today at 12 pm. To register, go here.]]></description>
			<content:encoded><![CDATA[<p>Later today (March 29 from 3 &#8211; 4 pm EDT), CMS will hold a national provider call to discuss EHR incentive program basics to eligible professionals. Registration for the call closes today at <strong>12 pm</strong>. To register, <a href="http://www.eventsvc.com/blhtechnologies/register/df4b6f1f-fc01-4e39-930c-9ee90b7e25fb" target="_blank">go here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallrender.com/hit/cms-hosts-national-provider-call-on-ehr-incentive-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinions about Mobile Device Privacy and Security due to ONC by March 30, 2012</title>
		<link>http://www.hallrender.com/hit/opinions-about-mobile-device-privacy-and-security-due-to-onc-by-march-30-2012</link>
		<comments>http://www.hallrender.com/hit/opinions-about-mobile-device-privacy-and-security-due-to-onc-by-march-30-2012#comments</comments>
		<pubDate>Thu, 29 Mar 2012 12:22:44 +0000</pubDate>
		<dc:creator>Alisa C. Kuehn</dc:creator>
				<category><![CDATA[Data Privacy and Security]]></category>
		<category><![CDATA[Health Information Technology]]></category>
		<category><![CDATA[Mobile apps]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Medical Apps]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/hit/?p=155</guid>
		<description><![CDATA[The public comment period regarding securing health information while using mobile devices ends on March 30, 2012. Information regarding ONC&#8217;s Mobile Device Roundtable discussion and a link to provide comments can be found here.]]></description>
			<content:encoded><![CDATA[<p>The public comment period regarding securing health information while using mobile devices ends on March 30, 2012. Information regarding ONC&#8217;s Mobile Device Roundtable discussion and a link to provide comments can be found <a href="http://healthit.hhs.gov/portal/server.pt/community/healthit_hhs_gov__mobile_devices_roundtable/3815?q=mobiledevicesroundtable" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallrender.com/hit/opinions-about-mobile-device-privacy-and-security-due-to-onc-by-march-30-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Supreme Court decides Mayo v. Prometheus</title>
		<link>http://www.hallrender.com/hit/u-s-supreme-court-decides-mayo-v-prometheus</link>
		<comments>http://www.hallrender.com/hit/u-s-supreme-court-decides-mayo-v-prometheus#comments</comments>
		<pubDate>Wed, 21 Mar 2012 13:39:29 +0000</pubDate>
		<dc:creator>Spencer P. Goodson</dc:creator>
				<category><![CDATA[IP]]></category>

		<guid isPermaLink="false">http://www.hallrender.com/hit/?p=141</guid>
		<description><![CDATA[The U.S. Supreme Court handed down its opinion yesterday in the case of Mayo Collaborative Servs., dba Mayo Med. Labs., et al. v. Prometheus Labs., Inc. (No. 10-1150) (March 20, 2012) (see PDF here).  The Court reversed the U.S. Court of Appeals for the Federal Circuit and held that the patent claims at issue merely [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Supreme Court handed down its opinion yesterday in the case of Mayo Collaborative Servs., dba Mayo Med. Labs., et al. v. Prometheus Labs., Inc. (No. 10-1150) (March 20, 2012) (<a href="http://www.supremecourt.gov/opinions/11pdf/10-1150.pdf">see PDF here</a>).  The Court reversed the U.S. Court of Appeals for the Federal Circuit and held that the patent claims at issue merely set forth laws of nature and were not, therefore, patentable subject matter under 35 U.S.C. § 101.</p>
<p>At issue in this case were Prometheus’ patent claims setting forth methods of using thiopurine drugs (as opposed to the drugs themselves) in the treatment of autoimmune diseases by causing a patient to ingest thiopurine drugs and then adjusting treatment based upon correlations between certain metabolite levels appearing in the patient’s blood and the efficacy and toxicity of the drugs.  The Court decided that the Prometheus’ claims did not add enough over and above its mere statements of the correlations.  In other words, the Court believed that the patent inappropriately attempted to claim laws of nature, as opposed to processes applying such laws of nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hallrender.com/hit/u-s-supreme-court-decides-mayo-v-prometheus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

